42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 5 | 20:00 | 65.9 | 63.2 | 91 | S 20 G 31 | 29.90 | 1012.6 | 0.00 | 0 | 0.074 | |||||
| 5 | 19:00 | 65.5 | 62.8 | 70.4 | 65.3 | 91 | S 15 G 33 | 29.91 | 1013.0 | 0.00 | 0 | 0.073 | |||
| 5 | 18:00 | 65.4 | 62.7 | 91 | S 18 G 28 | 29.90 | 1012.7 | 0.00 | 0 | 0.072 | |||||
| 5 | 17:00 | 65.9 | 62.2 | 88 | S 17 G 30 | 29.90 | 1012.7 | 0.00 | 0 | 0.069 | |||||
| 5 | 16:00 | 67.4 | 61.7 | 82 | SSW 16 G 26 | 29.90 | 1012.6 | 0.00 | 47 | 0.064 | |||||
| 5 | 15:00 | 68.1 | 62.4 | 82 | SSW 18 G 33 | 29.90 | 1012.5 | 0.00 | 93 | 0.058 | |||||
| 5 | 14:00 | 69.9 | 63.1 | 79 | SSW 15 G 25 | 29.90 | 1012.5 | 0.00 | 137 | 0.051 | |||||
| 5 | 13:00 | 69.6 | 63.5 | 69.8 | 61.6 | 81 | SSW 18 G 29 | 29.92 | 1013.1 | 0.00 | 204 | 0.044 | |||
| 5 | 12:00 | 69.1 | 63.0 | 81 | SSW 16 G 20 | 29.93 | 1013.6 | 0.00 | 204 | 0.038 | |||||
| 5 | 11:00 | 69.4 | 63.0 | 80 | SSW 17 G 28 | 29.95 | 1014.3 | 0.00 | 142 | 0.028 | |||||
| 5 | 10:00 | 67.7 | 62.0 | 82 | SW 10 G 24 | 29.97 | 1015.0 | 0.00 | 262 | 0.019 | |||||
| 5 | 09:00 | 67.6 | 61.6 | 81 | SW 15 G 24 | 29.97 | 1014.9 | 0.00 | 364 | 0.011 | |||||
| 5 | 08:00 | 63.9 | 60.0 | 87 | S 14 G 27 | 29.98 | 1015.2 | 0.00 | 218 | 0.007 | |||||
| 5 | 07:00 | 61.6 | 58.9 | 61.6 | 58.3 | 91 | SSW 12 G 19 | 29.98 | 1015.2 | 0.00 | 65 | 0.006 | |||
| 5 | 06:00 | 61.1 | 58.8 | 92 | SW 9 G 20 | 29.98 | 1015.3 | 0.00 | 0 | 0.005 | |||||
| 5 | 05:00 | 60.8 | 58.5 | 92 | SW 11 G 20 | 29.98 | 1015.1 | 0.00 | 0 | 0.004 | |||||
| 5 | 04:00 | 60.5 | 58.5 | 93 | SW 10 G 20 | 29.98 | 1015.1 | 0.00 | 0 | 0.003 | |||||
| 5 | 03:00 | 60.1 | 58.4 | 94 | SW 10 G 24 | 29.98 | 1015.1 | 0.00 | 0 | 0.002 | |||||
| 5 | 02:00 | 58.7 | 57.0 | 94 | SW 11 G 17 | 29.99 | 1015.6 | 0.00 | 0 | 0.001 | |||||
| 5 | 01:00 | 58.3 | 56.3 | 63.2 | 58.3 | 93 | SW 12 G 18 | 30.00 | 1015.8 | 0.00 | 0 | 0.000 | |||
| 5 | 00:00 | 58.8 | 55.9 | 90 | SW 10 G 16 | 30.00 | 1016.1 | 0.00 | 0 | 0.138 | |||||
| 4 | 23:00 | 59.3 | 54.5 | 84 | SSW 11 G 18 | 30.01 | 1016.4 | 0.00 | 0 | 0.136 | |||||
| 4 | 22:00 | 60.2 | 53.7 | 79 | SW 12 G 22 | 30.03 | 1016.9 | 0.00 | 0 | 0.134 | |||||
| 4 | 21:00 | 61.0 | 53.0 | 75 | SW 12 G 21 | 30.05 | 1017.5 | 0.00 | 0 | 0.131 | |||||
| 4 | 20:00 | 61.8 | 52.7 | 72 | SW 15 G 20 | 30.05 | 1017.7 | 0.00 | 0 | 0.128 | |||||
| 4 | 19:00 | 63.2 | 55.2 | 75.5 | 63.2 | 75 | SW 17 G 23 | 30.05 | 1017.5 | 0.00 | 0 | 0.125 | |||
| 4 | 18:00 | 65.4 | 55.4 | 70 | SW 19 G 28 | 30.05 | 1017.6 | 0.00 | 0 | 0.121 | |||||
| 4 | 17:00 | 66.9 | 54.3 | 64 | SSW 10 G 21 | 30.04 | 1017.3 | 0.00 | 0 | 0.117 | |||||
| 4 | 16:00 | 71.5 | 55.0 | 56 | SSW 7 G 20 | 30.04 | 1017.3 | 0.00 | 47 | 0.110 | |||||
| 4 | 15:00 | 73.2 | 55.6 | 54 | SSW 12 G 27 | 30.04 | 1017.4 | 0.00 | 26 | 0.098 | |||||
| 4 | 14:00 | 74.7 | 55.4 | 51 | SSW 12 G 20 | 30.06 | 1017.9 | 0.00 | 339 | 0.082 | |||||
| 4 | 13:00 | 75.2 | 55.9 | 75.3 | 54.8 | 51 | SSW 12 G 25 | 30.08 | 1018.5 | 0.00 | 448 | 0.065 | |||
| 4 | 12:00 | 73.4 | 57.3 | 57 | SW 14 G 21 | 30.09 | 1019.0 | 0.00 | 503 | 0.050 | |||||
| 4 | 11:00 | 69.4 | 56.7 | 64 | SSW 6 G 19 | 30.13 | 1020.4 | 0.00 | 267 | 0.037 | |||||
| 4 | 10:00 | 66.9 | 55.6 | 67 | SSW 9 G 17 | 30.15 | 1021.0 | 0.00 | 459 | 0.026 | |||||
| 4 | 09:00 | 61.9 | 54.3 | 76 | SSW 10 G 17 | 30.16 | 1021.3 | 0.00 | 350 | 0.018 | |||||
| 4 | 08:00 | 58.2 | 52.7 | 82 | SW 11 G 13 | 30.17 | 1021.7 | 0.00 | 216 | 0.014 | |||||
| 4 | 07:00 | 54.8 | 51.0 | 58.4 | 53.9 | 87 | SW 8 G 14 | 30.17 | 1021.7 | 0.00 | 47 | 0.013 | |||
| 4 | 06:00 | 54.0 | 50.2 | 87 | SW 10 G 16 | 30.16 | 1021.4 | 0.00 | 0 | 0.012 | |||||
| 4 | 05:00 | 54.7 | 50.0 | 84 | SW 11 G 18 | 30.16 | 1021.3 | 0.00 | 0 | 0.010 | |||||
| 4 | 04:00 | 55.1 | 49.7 | 82 | WSW 14 G 17 | 30.16 | 1021.3 | 0.00 | 0 | 0.008 | |||||
| 4 | 03:00 | 56.2 | 49.4 | 78 | SW 10 G 15 | 30.16 | 1021.4 | 0.00 | 0 | 0.006 | |||||
| 4 | 02:00 | 57.3 | 48.4 | 72 | SW 10 G 16 | 30.18 | 1021.9 | 0.00 | 0 | 0.003 | |||||
| 4 | 01:00 | 58.4 | 47.5 | 62.9 | 58.4 | 67 | WSW 12 G 16 | 30.19 | 1022.5 | 0.00 | 0 | 0.000 | |||
| 4 | 00:00 | 59.3 | 46.3 | 62 | SW 10 G 16 | 30.19 | 1022.5 | 0.00 | 0 | 0.119 | |||||
| 3 | 23:00 | 59.8 | 44.1 | 56 | SW 11 G 17 | 30.20 | 1022.8 | 0.00 | 0 | 0.115 | |||||
| 3 | 22:00 | 60.3 | 43.6 | 54 | SSW 9 G 12 | 30.22 | 1023.4 | 0.00 | 0 | 0.111 | |||||
| 3 | 21:00 | 61.2 | 43.9 | 53 | SW 10 G 14 | 30.23 | 1023.6 | 0.00 | 0 | 0.107 | |||||
| 3 | 20:00 | 61.7 | 45.4 | 55 | SSW 10 G 14 | 30.23 | 1023.6 | 0.00 | 0 | 0.103 | |||||
| 3 | 19:00 | 62.9 | 44.5 | 72.9 | 62.9 | 51 | SSW 10 G 17 | 30.22 | 1023.4 | 0.00 | 0 | 0.098 | |||
| 3 | 18:00 | 64.4 | 44.3 | 48 | SSW 10 G 18 | 30.22 | 1023.3 | 0.00 | 0 | 0.093 | |||||
| 3 | 17:00 | 66.0 | 45.8 | 48 | S 10 G 17 | 30.21 | 1023.2 | 0.00 | 0 | 0.089 | |||||
| 3 | 16:00 | 68.1 | 43.5 | 41 | SW 5 G 12 | 30.21 | 1023.0 | 0.00 | 25 | 0.085 | |||||
| 3 | 15:00 | 69.0 | 41.7 | 37 | WSW 6 G 13 | 30.21 | 1023.2 | 0.00 | 84 | 0.077 | |||||
| 3 | 14:00 | 70.5 | 40.0 | 33 | WSW 9 G 18 | 30.22 | 1023.3 | 0.00 | 105 | 0.066 | |||||
| 3 | 13:00 | 72.6 | 46.3 | 72.7 | 52.9 | 39 | WSW 5 G 11 | 30.23 | 1023.7 | 0.00 | 510 | 0.053 | |||
| 3 | 12:00 | 70.0 | 47.7 | 45 | WSW 0 G 11 | 30.24 | 1023.9 | 0.00 | 290 | 0.044 | |||||
| 3 | 11:00 | 68.5 | 48.1 | 48 | SSW 4 G 9 | 30.27 | 1025.0 | 0.00 | 401 | 0.035 | |||||
| 3 | 10:00 | 63.8 | 47.8 | 56 | Calm | 30.28 | 1025.5 | 0.00 | 251 | 0.027 | |||||
| 3 | 09:00 | 58.5 | 46.4 | 64 | W 0 G 9 | 30.28 | 1025.6 | 0.00 | 345 | 0.021 | |||||
| 3 | 08:00 | 55.1 | 45.9 | 71 | SW 6 G 14 | 30.28 | 1025.6 | 0.00 | 318 | 0.017 | |||||
| 3 | 07:00 | 53.0 | 44.6 | 53.2 | 52.5 | 73 | W 7 G 12 | 30.27 | 1025.2 | 0.00 | 33 | 0.015 | |||
| 3 | 06:00 | 52.7 | 45.0 | 75 | SW 9 G 14 | 30.26 | 1024.9 | 0.00 | 0 | 0.013 | |||||
| 3 | 05:00 | 53.0 | 44.9 | 74 | WSW 8 G 13 | 30.26 | 1024.7 | 0.00 | 0 | 0.011 | |||||
| 3 | 04:00 | 52.8 | 44.7 | 74 | SW 5 G 13 | 30.24 | 1024.2 | 0.00 | 0 | 0.009 | |||||
| 3 | 03:00 | 52.9 | 44.5 | 73 | WSW 12 G 17 | 30.25 | 1024.3 | 0.00 | 0 | 0.007 | |||||
| 3 | 02:00 | 52.6 | 43.5 | 71 | SW 11 G 17 | 30.26 | 1024.8 | 0.00 | 0 | 0.004 | |||||
| 3 | 01:00 | 52.7 | 41.3 | 59.9 | 52.7 | 65 | SW 13 G 20 | 30.27 | 1025.1 | 0.00 | 0 | 0.000 | |||
| 3 | 00:00 | 53.3 | 40.6 | 62 | SW 11 G 17 | 30.28 | 1025.5 | 0.00 | 0 | 0.151 | |||||
| 2 | 23:00 | 53.4 | 40.7 | 62 | SW 10 G 18 | 30.28 | 1025.4 | 0.00 | 0 | 0.148 | |||||
| 2 | 22:00 | 54.4 | 39.9 | 58 | SW 11 G 17 | 30.28 | 1025.4 | 0.00 | 0 | 0.144 | |||||
| 2 | 21:00 | 56.0 | 39.1 | 53 | SW 12 G 19 | 30.30 | 1026.0 | 0.00 | 0 | 0.139 | |||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.