Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
5 20:00 65.9 63.2 91 S 22 G 33 29.91 1012.7 0.00 0 0.073
5 19:00 65.5 62.8 70.4 65.3 91 S 15 G 31 29.92 1013.1 0.00 0 0.072
5 18:00 65.4 62.7 91 S 18 G 28 29.91 1012.9 0.00 0 0.071
5 17:00 65.9 62.2 88 S 16 G 26 29.91 1012.8 0.00 0 0.068
5 16:00 67.4 61.7 82 SSW 16 G 28 29.90 1012.6 0.00 47 0.064
5 15:00 68.1 62.4 82 S 19 G 32 29.90 1012.5 0.00 93 0.058
5 14:00 69.9 63.1 79 S 16 G 29 29.90 1012.6 0.00 137 0.051
5 13:00 69.6 63.5 69.8 61.6 81 SSW 17 G 30 29.92 1013.2 0.00 204 0.044
5 12:00 69.2 63.1 81 S 15 G 22 29.93 1013.6 0.00 223 0.038
5 11:00 69.3 62.9 80 SSW 18 G 28 29.97 1014.8 0.00 139 0.028
5 10:00 67.7 62.0 82 SW 11 G 29 29.98 1015.3 0.00 262 0.019
5 09:00 67.5 61.5 81 SSW 16 G 25 29.97 1015.1 0.00 357 0.011
5 08:00 63.9 60.0 87 S 14 G 22 29.98 1015.2 0.00 218 0.007
5 07:00 61.6 58.9 61.6 58.3 91 SSW 13 G 18 29.98 1015.3 0.00 65 0.006
5 06:00 61.1 58.8 92 SW 12 G 18 29.99 1015.5 0.00 0 0.005
5 05:00 60.8 58.5 92 SW 12 G 18 29.99 1015.6 0.00 0 0.004
5 04:00 60.5 58.5 93 SW 13 G 19 29.99 1015.5 0.00 0 0.003
5 03:00 60.1 58.4 94 SW 12 G 23 29.99 1015.5 0.00 0 0.002
5 02:00 58.6 56.9 94 SW 12 G 19 30.00 1016.0 0.00 0 0.001
5 01:00 58.3 56.3 63.2 58.3 93 SW 14 G 19 30.01 1016.3 0.00 0 0.000
5 00:00 58.8 55.9 90 SSW 11 G 15 30.02 1016.5 0.00 0 0.141
4 23:00 59.3 54.5 84 SSW 13 G 19 30.02 1016.8 0.00 0 0.139
4 22:00 60.2 53.7 79 SW 14 G 22 30.04 1017.3 0.00 0 0.136
4 21:00 61.0 53.0 75 SW 14 G 21 30.06 1018.0 0.00 0 0.133
4 20:00 61.8 52.7 72 SW 15 G 22 30.06 1018.0 0.00 0 0.130
4 19:00 63.2 55.2 75.5 63.2 75 SW 18 G 23 30.06 1017.9 0.00 0 0.127
4 18:00 65.4 55.4 70 SSW 19 G 29 30.06 1018.0 0.00 0 0.123
4 17:00 66.9 54.3 64 SSW 12 G 21 30.04 1017.4 0.00 0 0.119
4 16:00 71.5 55.0 56 SSW 10 G 18 30.05 1017.5 0.00 47 0.112
4 15:00 73.2 55.6 54 SSW 12 G 24 30.05 1017.6 0.00 26 0.101
4 14:00 74.7 55.4 51 SSW 12 G 21 30.06 1018.1 0.00 339 0.085
4 13:00 75.2 55.9 75.3 54.8 51 SSW 14 G 24 30.08 1018.6 0.00 445 0.068
4 12:00 73.4 57.3 57 SW 15 G 21 30.10 1019.4 0.00 501 0.052
4 11:00 69.4 56.7 64 SSW 9 G 20 30.13 1020.5 0.00 267 0.039
4 10:00 66.9 55.6 67 SSW 10 G 17 30.15 1021.2 0.00 450 0.027
4 09:00 61.9 54.3 76 S 13 G 19 30.16 1021.3 0.00 350 0.019
4 08:00 58.2 52.7 82 SW 10 G 16 30.17 1021.8 0.00 216 0.015
4 07:00 54.8 51.0 58.4 53.9 87 SSW 9 G 14 30.17 1021.8 0.00 47 0.013
4 06:00 54.0 50.2 87 SW 12 G 16 30.17 1021.5 0.00 0 0.012
4 05:00 54.6 49.9 84 SW 13 G 18 30.17 1021.6 0.00 0 0.010
4 04:00 55.1 49.7 82 WSW 14 G 17 30.17 1021.6 0.00 0 0.008
4 03:00 56.3 49.5 78 SW 12 G 17 30.17 1021.7 0.00 0 0.006
4 02:00 57.3 48.4 72 SW 13 G 17 30.18 1022.2 0.00 0 0.003
4 01:00 58.4 47.5 62.9 58.4 67 SW 13 G 18 30.20 1022.7 0.00 0 0.000
4 00:00 59.3 46.3 62 SW 12 G 16 30.20 1022.7 0.00 0 0.139
3 23:00 59.8 44.1 56 SW 11 G 17 30.21 1023.0 0.00 0 0.135
3 22:00 60.3 43.6 54 SSW 9 G 15 30.22 1023.5 0.00 0 0.131
3 21:00 61.2 43.9 53 SSW 10 G 14 30.23 1023.6 0.00 0 0.127
3 20:00 61.7 45.4 55 SSW 9 G 14 30.23 1023.6 0.00 0 0.123
3 19:00 62.9 44.5 72.9 62.9 51 S 11 G 16 30.22 1023.5 0.00 0 0.118
3 18:00 64.4 44.3 48 S 10 G 15 30.22 1023.5 0.00 0 0.113
3 17:00 66.0 45.8 48 S 9 G 12 30.22 1023.2 0.00 0 0.108
3 16:00 68.1 43.5 41 SSW 8 G 12 30.21 1023.0 0.00 25 0.102
3 15:00 69.0 41.7 37 SW 8 G 13 30.21 1023.2 0.00 84 0.092
3 14:00 70.5 40.0 33 WSW 12 G 21 30.22 1023.3 0.00 105 0.079
3 13:00 72.6 46.3 72.7 52.9 39 SW 7 G 12 30.23 1023.7 0.00 510 0.064
3 12:00 70.0 47.7 45 WSW 7 G 14 30.24 1024.1 0.00 392 0.052
3 11:00 68.5 48.1 48 SSW 6 G 10 30.27 1025.2 0.00 401 0.040
3 10:00 63.8 47.3 55 SW 4 G 7 30.28 1025.6 0.00 251 0.030
3 09:00 58.5 46.4 64 WSW 5 G 12 30.28 1025.6 0.00 345 0.023
3 08:00 55.1 45.9 71 SW 9 G 15 30.29 1025.7 0.00 318 0.018
3 07:00 53.0 44.6 53.2 52.5 73 WSW 11 G 14 30.28 1025.5 0.00 33 0.016
3 06:00 52.7 45.0 75 SW 11 G 14 30.27 1025.1 0.00 0 0.014
3 05:00 53.0 44.9 74 SW 9 G 14 30.26 1024.7 0.00 0 0.012
3 04:00 52.8 44.7 74 SW 9 G 13 30.26 1024.6 0.00 0 0.010
3 03:00 52.9 44.5 73 WSW 13 G 20 30.25 1024.5 0.00 0 0.007
3 02:00 52.6 43.5 71 SW 13 G 18 30.27 1025.0 0.00 0 0.004
3 01:00 52.7 41.3 59.9 52.7 65 SW 13 G 19 30.28 1025.3 0.00 0 0.000
3 00:00 53.3 40.6 62 SW 13 G 18 30.29 1025.6 0.00 0 0.168
2 23:00 53.4 40.7 62 SW 12 G 18 30.28 1025.5 0.00 0 0.164
2 22:00 54.4 39.9 58 SW 11 G 17 30.29 1025.7 0.00 0 0.160
2 21:00 56.0 39.1 53 SW 13 G 21 30.30 1026.2 0.00 0 0.155

Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.